| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| June 14 2:19 PM PT3:19 PM MT4:19 PM CT5:19 PM ET17:19 ET21:19 GMT5:19 CST2:19 PM MST4:19 PM EST4:49 PM VEN1:19 UAE (+1)4:19 PM CT-Kozma had three hits, including a double, in a 2-1 win over the Mets on Thursday. Analysis: Kozma is 8 for 21 with four doubles and three RBIs over his last six games. |
|
| June 9 2:34 PM PT3:34 PM MT4:34 PM CT5:34 PM ET17:34 ET21:34 GMT5:34 CST2:34 PM MST4:34 PM EST5:04 PM VEN1:34 UAE (+1)4:34 PM CT-Kozma had two hits Saturday in a 4-2 loss to the Reds. Analysis: Kozma is 4 for 8 in the series. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2011 | StL | 16 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .176 | .333 | .235 | $5.00 |
| 2012 | StL | 26 | 72 | 11 | 24 | 5 | 3 | 2 | 14 | 7 | 19 | 2 | 0 | .333 | .383 | .569 | $31.00 |
| 2013 | StL | 69 | 234 | 25 | 60 | 13 | 0 | 1 | 26 | 17 | 45 | 1 | 1 | .256 | .303 | .325 | $65.50 |
| Career | 111 | 323 | 38 | 87 | 19 | 3 | 3 | 41 | 28 | 68 | 3 | 1 | .269 | .323 | .375 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2012 | StL | Total | 13 | 42 | 8 | 9 | 2 | 0 | 1 | 7 | 8 | 14 | 1 | 1 | .214 | .353 | .333 |
| 5 | 16 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | .250 | .455 | .500 | |||
| LCS | 7 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | .227 | .320 | .273 | ||
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |||
| Career | 13 | 42 | 8 | 9 | 2 | 0 | 1 | 7 | 8 | 14 | 1 | 1 | .214 | .353 | .333 | ||
