| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2009 | Bal | 2 | 4 | 0 - 0 | 12 | 12 | 0 | 66.2 | 71 | 33 | 30 | 7 | 12 | 1 | 48 | 1.25 | 4.05 | $53.17 |
| 2010 | Bal | 1 | 2 | 13 - 15 | 43 | 0 | 0 | 44.0 | 37 | 15 | 14 | 5 | 5 | 0 | 55 | 0.95 | 2.86 | $108.00 |
| 2011 | Bal | 1 | 1 | 0 - 1 | 43 | 0 | 0 | 47.0 | 25 | 9 | 9 | 6 | 8 | 1 | 62 | 0.70 | 1.72 | $88.50 |
| 2011 | Tex | 1 | 2 | 0 - 0 | 22 | 0 | 0 | 18.0 | 13 | 8 | 8 | 5 | 1 | 0 | 23 | 0.78 | 4.00 | $31.00 |
| 2011 | Tot | 2 | 3 | 0 - 1 | 65 | 0 | 0 | 65.0 | 38 | 17 | 17 | 11 | 9 | 1 | 85 | 0.72 | 2.35 | $119.50 |
| 2012 | Tex | 0 | 0 | 1 - 1 | 37 | 0 | 0 | 36.0 | 20 | 7 | 7 | 4 | 3 | 0 | 43 | 0.64 | 1.75 | $63.50 |
| 2013 | Bos | 0 | 0 | 1 - 2 | 19 | 0 | 0 | 17.2 | 14 | 4 | 4 | 3 | 4 | 2 | 26 | 1.02 | 2.04 | $33.67 |
| Career | 5 | 9 | 15 - 19 | 176 | 12 | 0 | 229.1 | 180 | 76 | 72 | 30 | 33 | 4 | 257 | 0.93 | 2.83 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2009 | Bal | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| Career | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2011 | Tex | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 33.75 |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | - | |||
| LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 13.50 | ||
| 2012 | Tex | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |||
| Career | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 2.1 | 5 | 5 | 5 | 3 | 2 | 0 | 4 | 19.29 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 150 | 91 | 86 | 89 | 52.63 |
| Split-Finger | 114 | 83 | 77 | 80.5 | 40 |
| Cut Fastball | 21 | 87 | 83 | 84.6 | 7.37 |
