| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 2 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET15:35 ET19:35 GMT3:35 CST12:35 PM MST2:35 PM EST3:05 PM VEN23:35 UAE2:35 PM CT-Pennington went 2 for 4 with a homer and a career high-tying four RBIs in Wednesday's 9-6 loss to San Francisco. Analysis: Prior to Wednesday's huge effort, Pennington was hitting just .205 with three RBIs in 25 games. He has very little fantasy value right now. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2008 | Oak | 36 | 99 | 14 | 24 | 5 | 0 | 0 | 9 | 13 | 18 | 4 | 1 | .242 | .339 | .293 | $32.00 |
| 2009 | Oak | 60 | 208 | 27 | 58 | 11 | 3 | 4 | 21 | 19 | 46 | 7 | 5 | .279 | .342 | .418 | $70.00 |
| 2010 | Oak | 156 | 508 | 64 | 127 | 26 | 8 | 6 | 46 | 50 | 96 | 29 | 5 | .250 | .319 | .368 | $164.00 |
| 2011 | Oak | 148 | 515 | 57 | 136 | 26 | 2 | 8 | 58 | 42 | 104 | 14 | 9 | .264 | .319 | .369 | $161.50 |
| 2012 | Oak | 125 | 418 | 50 | 90 | 18 | 2 | 6 | 28 | 35 | 90 | 15 | 6 | .215 | .278 | .311 | $115.00 |
| 2013 | Ari | 36 | 105 | 7 | 22 | 5 | 0 | 1 | 9 | 12 | 26 | 0 | 0 | .210 | .288 | .286 | $26.00 |
| Career | 561 | 1853 | 219 | 457 | 91 | 15 | 25 | 171 | 171 | 380 | 69 | 26 | .247 | .312 | .352 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2012 | Oak | Total | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .286 | .412 | .286 |
| 5 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .286 | .412 | .286 | |||
| Career | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .286 | .412 | .286 | ||
