| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Feb. 10 10:19 AM PT11:19 AM MT12:19 PM CT1:19 PM ET13:19 ET18:19 GMT2:19 CST11:19 AM MST1:19 PM EST1:49 PM VEN22:19 UAE12:19 PM CT-Johnson will make $6.5 million and pitcher Jason Hammel will earn $6.75 million under their one-year contracts with the Baltimore Orioles. Analysis: Johnson can earn an additional $50,000 in performance bonuses under Friday's agreement: $50,000 each for 50 and 55 games finished. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2006 | Bal | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 4.00 | 24.00 | -$11.00 |
| 2007 | Bal | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 2.50 | 9.00 | -$1.50 |
| 2008 | Bal | 2 | 4 | 1 - 1 | 54 | 0 | 0 | 68.2 | 54 | 18 | 17 | 0 | 28 | 3 | 38 | 1.19 | 2.23 | $61.67 |
| 2009 | Bal | 4 | 6 | 10 - 16 | 64 | 0 | 0 | 70.0 | 73 | 32 | 32 | 8 | 23 | 3 | 49 | 1.37 | 4.11 | $89.00 |
| 2010 | Bal | 1 | 1 | 1 - 6 | 26 | 0 | 0 | 26.1 | 32 | 11 | 10 | 2 | 5 | 1 | 22 | 1.41 | 3.42 | $27.83 |
| 2011 | Bal | 6 | 5 | 9 - 14 | 69 | 0 | 0 | 91.0 | 80 | 30 | 27 | 5 | 21 | 3 | 58 | 1.11 | 2.67 | $128.50 |
| 2012 | Bal | 2 | 1 | 51 - 54 | 71 | 0 | 0 | 68.2 | 55 | 21 | 19 | 3 | 15 | 1 | 41 | 1.02 | 2.49 | $218.67 |
| 2013 | Bal | 1 | 4 | 14 - 16 | 21 | 0 | 0 | 20.1 | 20 | 10 | 9 | 2 | 6 | 0 | 17 | 1.28 | 3.98 | $62.33 |
| Career | 16 | 22 | 86 - 107 | 307 | 1 | 0 | 350.0 | 326 | 132 | 124 | 21 | 103 | 11 | 226 | 1.23 | 3.19 | ||
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2012 | Bal | Total | 0 | 1 | 2 - 3 | 5 | 0 | 0 | 5.1 | 8 | 6 | 5 | 2 | 1 | 0 | 4 | 8.44 |
| 0 | 1 | 2 - 3 | 4 | 0 | 0 | 4.1 | 6 | 6 | 5 | 2 | 0 | 0 | 4 | 10.38 | |||
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| Career | 0 | 1 | 2 - 3 | 5 | 0 | 0 | 5.1 | 8 | 6 | 5 | 2 | 1 | 0 | 4 | 8.44 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 230 | 97 | 90 | 93.4 | 78.5 |
| Curveball | 34 | 82 | 78 | 80.1 | 11.6 |
| Changeup | 29 | 90 | 85 | 87.9 | 9.9 |
