| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2004 | Sea | 57 | 207 | 28 | 48 | 13 | 0 | 5 | 22 | 8 | 31 | 0 | 1 | .232 | .263 | .367 | $58.00 |
| 2005 | Sea | 54 | 190 | 18 | 47 | 19 | 0 | 2 | 25 | 6 | 25 | 4 | 2 | .247 | .282 | .379 | $52.00 |
| 2006 | Sea | 151 | 603 | 78 | 170 | 28 | 8 | 10 | 79 | 26 | 80 | 5 | 2 | .282 | .319 | .405 | $189.00 |
| 2007 | Sea | 149 | 524 | 58 | 132 | 17 | 2 | 11 | 62 | 20 | 64 | 2 | 3 | .252 | .284 | .355 | $148.00 |
| 2008 | Sea | 159 | 644 | 80 | 191 | 41 | 1 | 17 | 89 | 27 | 67 | 6 | 3 | .297 | .322 | .443 | $213.50 |
| 2009 | Sea | 153 | 613 | 69 | 167 | 42 | 0 | 25 | 96 | 24 | 69 | 3 | 3 | .272 | .303 | .463 | $204.50 |
| 2010 | Sea | 150 | 593 | 49 | 142 | 29 | 0 | 10 | 58 | 23 | 66 | 3 | 2 | .239 | .270 | .339 | $147.50 |
| 2011 | Col | 38 | 125 | 10 | 26 | 4 | 0 | 2 | 8 | 3 | 15 | 2 | 0 | .208 | .233 | .288 | $26.50 |
| 2011 | Fla | 44 | 106 | 13 | 24 | 8 | 0 | 6 | 13 | 4 | 13 | 0 | 0 | .226 | .259 | .472 | $33.00 |
| 2011 | Tot | 82 | 231 | 23 | 50 | 12 | 0 | 8 | 21 | 7 | 28 | 2 | 0 | .216 | .245 | .372 | $59.50 |
| 2012 | Cle | 66 | 213 | 16 | 53 | 13 | 0 | 4 | 28 | 8 | 35 | 0 | 1 | .249 | .272 | .366 | $56.50 |
| 2012 | CWS | 15 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .217 | .250 | .261 | $4.00 |
| 2012 | Tot | 81 | 236 | 18 | 58 | 14 | 0 | 4 | 28 | 9 | 41 | 0 | 1 | .246 | .270 | .356 | $60.50 |
| Career | 1036 | 3841 | 421 | 1005 | 215 | 11 | 92 | 480 | 150 | 471 | 25 | 17 | .262 | .292 | .395 | ||
