| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2000 | SD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | $1.00 |
| 2003 | SD | 110 | 371 | 50 | 99 | 17 | 1 | 9 | 39 | 24 | 74 | 6 | 2 | .267 | .321 | .391 | $118.00 |
| 2004 | SD | 34 | 77 | 7 | 19 | 4 | 0 | 3 | 9 | 5 | 13 | 0 | 0 | .247 | .301 | .416 | $23.00 |
| 2005 | SD | 124 | 326 | 40 | 85 | 15 | 2 | 13 | 43 | 22 | 67 | 2 | 1 | .261 | .321 | .439 | $109.00 |
| 2006 | NYM | 75 | 265 | 37 | 70 | 15 | 1 | 14 | 40 | 19 | 51 | 2 | 1 | .264 | .326 | .487 | $98.00 |
| 2006 | Pit | 55 | 203 | 20 | 61 | 13 | 0 | 3 | 23 | 11 | 34 | 1 | 2 | .300 | .352 | .409 | $61.00 |
| 2006 | Tot | 130 | 468 | 57 | 131 | 28 | 1 | 17 | 63 | 30 | 85 | 3 | 3 | .280 | .337 | .453 | $159.00 |
| 2007 | Pit | 125 | 431 | 55 | 120 | 23 | 1 | 20 | 72 | 23 | 101 | 3 | 1 | .278 | .330 | .476 | $156.50 |
| 2008 | Pit | 89 | 327 | 50 | 108 | 26 | 1 | 13 | 57 | 25 | 55 | 1 | 0 | .330 | .383 | .535 | $133.50 |
| 2008 | NYY | 59 | 228 | 26 | 61 | 11 | 0 | 12 | 40 | 14 | 48 | 1 | 1 | .268 | .320 | .474 | $83.00 |
| 2008 | Tot | 148 | 555 | 76 | 169 | 37 | 1 | 25 | 97 | 39 | 103 | 2 | 1 | .305 | .357 | .510 | $216.50 |
| 2009 | NYY | 7 | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .286 | .310 | .429 | $7.50 |
| 2010 | ChC | 119 | 317 | 33 | 81 | 13 | 0 | 6 | 33 | 17 | 85 | 0 | 0 | .256 | .306 | .353 | $88.00 |
| 2011 | Ari | 82 | 206 | 26 | 51 | 11 | 0 | 4 | 35 | 10 | 46 | 2 | 0 | .248 | .287 | .359 | $66.00 |
| 2012 | Was | 40 | 102 | 6 | 16 | 3 | 0 | 3 | 6 | 7 | 24 | 1 | 0 | .157 | .211 | .275 | $21.00 |
| 2012 | SF | 19 | 50 | 6 | 12 | 3 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | .240 | .333 | .400 | $16.50 |
| 2012 | Tot | 59 | 152 | 12 | 28 | 6 | 1 | 4 | 13 | 13 | 37 | 1 | 0 | .184 | .253 | .316 | $37.50 |
| Career | 939 | 2932 | 361 | 792 | 158 | 7 | 101 | 406 | 184 | 617 | 19 | 8 | .270 | .324 | .432 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2005 | SD | Total | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .333 |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .333 | |||
| 2012 | SF | Total | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | |||
| Career | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .125 | .364 | .125 | ||
