| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| June 2 3:14 PM PT4:14 PM MT5:14 PM CT6:14 PM ET18:14 ET22:14 GMT6:14 CST3:14 PM MST5:14 PM EST5:44 PM VEN2:14 UAE (+1)5:14 PM CT-Betancourt has landed on the 15-day disabled list with a right groin strain. Analysis: Betancourt has a 3.20 ERA for Colorado. |
|
| May 22 12:07 AM PT1:07 AM MT2:07 AM CT3:07 AM ET3:07 ET7:07 GMT15:07 CST12:07 AM MST2:07 AM EST2:37 AM VEN11:07 UAE2:07 AM CT-Betancourt says he will undergo an MRI after leaving in the 10th inning against Arizona on Tuesday night with a tight right groin. Analysis: Betancourt felt some discomfort after throwing a second straight pitch into the dirt. He took a few warm-up tosses as trainers, teammates and coaches huddled around him. He couldn't get loose and walked off the mound. It's unclear if Betancourt is headed to the disabled list. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2003 | Cle | 2 | 2 | 1 - 3 | 33 | 0 | 0 | 38.0 | 27 | 11 | 9 | 5 | 13 | 2 | 36 | 1.05 | 2.13 | $58.00 |
| 2004 | Cle | 5 | 6 | 4 - 11 | 68 | 0 | 0 | 66.2 | 71 | 32 | 29 | 7 | 18 | 6 | 76 | 1.34 | 3.92 | $106.17 |
| 2005 | Cle | 4 | 3 | 1 - 3 | 54 | 0 | 0 | 67.2 | 57 | 23 | 21 | 5 | 17 | 2 | 73 | 1.09 | 2.79 | $105.67 |
| 2006 | Cle | 3 | 4 | 3 - 6 | 50 | 0 | 0 | 56.2 | 52 | 25 | 24 | 7 | 11 | 5 | 48 | 1.11 | 3.81 | $73.17 |
| 2007 | Cle | 5 | 1 | 3 - 6 | 68 | 0 | 0 | 79.1 | 51 | 13 | 13 | 4 | 9 | 3 | 80 | 0.76 | 1.47 | $150.33 |
| 2008 | Cle | 3 | 4 | 4 - 8 | 69 | 0 | 0 | 71.0 | 76 | 41 | 40 | 11 | 25 | 5 | 64 | 1.42 | 5.07 | $71.50 |
| 2009 | Cle | 1 | 2 | 1 - 3 | 29 | 0 | 0 | 30.2 | 25 | 15 | 12 | 3 | 15 | 4 | 32 | 1.30 | 3.52 | $38.67 |
| 2009 | Col | 3 | 1 | 1 - 3 | 32 | 0 | 0 | 25.1 | 17 | 5 | 5 | 1 | 5 | 1 | 29 | 0.87 | 1.78 | $56.33 |
| 2009 | Tot | 4 | 3 | 2 - 6 | 61 | 0 | 0 | 56.0 | 42 | 20 | 17 | 4 | 20 | 5 | 61 | 1.11 | 2.73 | $95.00 |
| 2010 | Col | 5 | 1 | 1 - 5 | 72 | 0 | 0 | 62.1 | 52 | 25 | 25 | 9 | 8 | 2 | 89 | 0.96 | 3.61 | $124.33 |
| 2011 | Col | 2 | 0 | 8 - 12 | 68 | 0 | 0 | 62.1 | 46 | 21 | 20 | 7 | 8 | 0 | 73 | 0.87 | 2.89 | $122.33 |
| 2012 | Col | 1 | 4 | 31 - 38 | 60 | 0 | 0 | 57.2 | 53 | 19 | 18 | 6 | 12 | 4 | 57 | 1.13 | 2.81 | $162.17 |
| 2013 | Col | 1 | 3 | 11 - 12 | 22 | 0 | 0 | 19.2 | 15 | 9 | 7 | 1 | 9 | 1 | 22 | 1.22 | 3.20 | $60.67 |
| Career | 35 | 31 | 69 - 110 | 625 | 0 | 0 | 637.1 | 542 | 239 | 223 | 66 | 150 | 35 | 679 | 1.09 | 3.15 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | Cle | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | Cle | Total | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 10.0 | 7 | 7 | 6 | 1 | 1 | 1 | 9 | 5.40 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 8.0 | 6 | 7 | 6 | 1 | 1 | 1 | 6 | 6.75 | ||
| 2009 | Col | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3.86 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3.86 | |||
| Career | 0 | 0 | 0 - 0 | 10 | 0 | 0 | 12.1 | 9 | 8 | 7 | 2 | 2 | 1 | 12 | 5.11 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 232 | 92 | 87 | 89.8 | 71.38 |
| Curveball | 77 | 82 | 75 | 78.6 | 23.69 |
| Changeup | 16 | 86 | 82 | 83.9 | 4.92 |
