| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1996 | Hou | 15 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .227 | .292 | .273 | $4.50 |
| 1997 | Hou | 59 | 188 | 22 | 47 | 10 | 2 | 3 | 26 | 21 | 48 | 7 | 2 | .250 | .329 | .372 | $64.50 |
| 1998 | Phi | 151 | 497 | 68 | 155 | 29 | 6 | 17 | 74 | 84 | 133 | 19 | 10 | .312 | .409 | .497 | $217.00 |
| 1999 | Phi | 152 | 546 | 118 | 183 | 35 | 11 | 20 | 93 | 109 | 113 | 27 | 9 | .335 | .446 | .549 | $285.00 |
| 2000 | Phi | 154 | 576 | 103 | 182 | 42 | 10 | 25 | 79 | 100 | 116 | 28 | 8 | .316 | .416 | .554 | $271.00 |
| 2001 | Phi | 162 | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 106 | 137 | 36 | 14 | .289 | .393 | .543 | $301.00 |
| 2002 | Phi | 157 | 572 | 102 | 176 | 50 | 6 | 20 | 85 | 104 | 117 | 31 | 12 | .308 | .413 | .521 | $269.00 |
| 2003 | Phi | 158 | 577 | 99 | 173 | 35 | 1 | 20 | 101 | 109 | 126 | 22 | 9 | .300 | .409 | .468 | $272.00 |
| 2004 | Phi | 159 | 574 | 118 | 173 | 47 | 1 | 30 | 105 | 127 | 116 | 40 | 5 | .301 | .428 | .544 | $311.50 |
| 2005 | Phi | 162 | 588 | 104 | 168 | 37 | 1 | 24 | 102 | 117 | 134 | 31 | 9 | .286 | .405 | .474 | $285.00 |
| 2006 | Phi | 98 | 339 | 61 | 94 | 25 | 2 | 8 | 65 | 91 | 86 | 20 | 4 | .277 | .427 | .434 | $173.50 |
| 2006 | NYY | 58 | 209 | 37 | 69 | 16 | 0 | 7 | 42 | 33 | 52 | 10 | 2 | .330 | .419 | .507 | $102.50 |
| 2006 | Tot | 156 | 548 | 98 | 163 | 41 | 2 | 15 | 107 | 124 | 138 | 30 | 6 | .297 | .424 | .462 | $276.00 |
| 2007 | NYY | 158 | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 84 | 115 | 25 | 8 | .283 | .369 | .445 | $268.00 |
| 2008 | NYY | 156 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 73 | 109 | 22 | 11 | .296 | .371 | .471 | $257.50 |
| 2009 | LAA | 152 | 563 | 96 | 165 | 29 | 3 | 15 | 103 | 94 | 113 | 30 | 8 | .293 | .390 | .435 | $259.00 |
| 2010 | LAA | 154 | 573 | 88 | 146 | 41 | 1 | 20 | 78 | 87 | 132 | 24 | 10 | .255 | .352 | .435 | $231.50 |
| 2011 | LAA | 142 | 502 | 54 | 127 | 30 | 1 | 8 | 60 | 78 | 113 | 21 | 5 | .253 | .353 | .365 | $178.00 |
| 2012 | LAA | 8 | 24 | 1 | 5 | 3 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | .208 | .259 | .333 | $6.50 |
| 2012 | LAD | 92 | 195 | 28 | 48 | 8 | 1 | 3 | 19 | 35 | 51 | 6 | 2 | .246 | .361 | .344 | $71.00 |
| 2012 | Tot | 100 | 219 | 29 | 53 | 11 | 1 | 3 | 24 | 37 | 56 | 6 | 2 | .242 | .350 | .342 | $77.50 |
| Career | 2347 | 8347 | 1441 | 2437 | 565 | 59 | 287 | 1349 | 1456 | 1819 | 399 | 128 | .292 | .396 | .477 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1997 | Hou | Total | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | |||
| 2006 | NYY | Total | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .333 | .412 | .400 |
| 4 | 15 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .333 | .412 | .400 | |||
| 2007 | NYY | Total | 4 | 15 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | .267 | .353 | .533 |
| 4 | 15 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | .267 | .353 | .533 | |||
| 2009 | LAA | Total | 9 | 34 | 6 | 9 | 4 | 0 | 0 | 3 | 8 | 8 | 0 | 1 | .265 | .405 | .382 |
| 3 | 9 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .556 | .692 | .778 | |||
| LCS | 6 | 25 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | .160 | .276 | .240 | ||
| Career | 20 | 67 | 9 | 19 | 6 | 0 | 1 | 9 | 12 | 15 | 2 | 1 | .284 | .392 | .418 | ||
