| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 18 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET15:50 ET19:50 GMT3:50 CST12:50 PM MST2:50 PM EST3:20 PM VEN23:50 UAE2:50 PM CT-The red-hot Ibanez went 3 for 5 with a two-run homer in the Mariners' 6-3 loss in 10 innings in Cleveland on Friday night. Analysis: Ibanez is batting .393 (11 for 28) with five homers and 14 RBIs in his eight games this month. |
|
| May 16 11:53 AM PT12:53 PM MT1:53 PM CT2:53 PM ET14:53 ET18:53 GMT2:53 CST11:53 AM MST1:53 PM EST2:23 PM VEN22:53 UAE1:53 PM CT-Ibanez again treated Yankee Stadium as his personal playground, hitting a grand slam and two-run homer Wednesday night to help the Seattle Mariners rout New York 12-2. Analysis: Ibanez has connected three times in the first two games of his return to the ballpark in which - last year at 40 years old - he electrified crowds in late September and October with several key homers in the Yankees' run to the AL championship series. Ibanez's six RBIs were one shy of matching a career high, and he has driven in 12 runs in the past five games. |
|
| May 15 1:38 PM PT2:38 PM MT3:38 PM CT4:38 PM ET16:38 ET20:38 GMT4:38 CST1:38 PM MST3:38 PM EST4:08 PM VEN0:38 UAE (+1)3:38 PM CT-Ibanez hit a two-run jack Tuesday in a 4-3 loss to the Yanks. Analysis: Ibanez had two hits in his first game against the team he played for last season. Ibanez got a nice ovation before the game from fans who remembered his clutch homers last October for the Yankees. |
|
| Apr. 15 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 CST3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)5:35 PM CT-Ibanez hit his second homer and went 2 for 4 in a 4-3 victory over Texas on Sunday. Analysis: Ibanez had been 1 for 11 over his previous three games. He's 7 for 31 (.226) with four RBIs in nine games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1996 | Sea | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | $.00 |
| 1997 | Sea | 11 | 26 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | .154 | .154 | .346 | $6.50 |
| 1998 | Sea | 37 | 98 | 12 | 25 | 7 | 1 | 2 | 12 | 5 | 22 | 0 | 0 | .255 | .291 | .408 | $29.00 |
| 1999 | Sea | 87 | 209 | 23 | 54 | 7 | 0 | 9 | 27 | 17 | 32 | 5 | 1 | .258 | .313 | .421 | $72.00 |
| 2000 | Sea | 92 | 140 | 21 | 32 | 8 | 0 | 2 | 15 | 14 | 25 | 2 | 0 | .229 | .301 | .329 | $44.00 |
| 2001 | KC | 104 | 279 | 44 | 78 | 11 | 5 | 13 | 54 | 32 | 51 | 0 | 2 | .280 | .353 | .495 | $117.00 |
| 2002 | KC | 137 | 497 | 70 | 146 | 37 | 6 | 24 | 103 | 40 | 76 | 5 | 3 | .294 | .346 | .537 | $206.00 |
| 2003 | KC | 157 | 608 | 95 | 179 | 33 | 5 | 18 | 90 | 49 | 81 | 8 | 4 | .294 | .345 | .454 | $228.50 |
| 2004 | Sea | 123 | 481 | 67 | 146 | 31 | 1 | 16 | 62 | 36 | 72 | 1 | 2 | .304 | .353 | .472 | $172.00 |
| 2005 | Sea | 162 | 614 | 92 | 172 | 32 | 2 | 20 | 89 | 71 | 99 | 9 | 4 | .280 | .355 | .436 | $236.50 |
| 2006 | Sea | 159 | 626 | 103 | 181 | 33 | 5 | 33 | 123 | 65 | 115 | 2 | 4 | .289 | .353 | .516 | $270.00 |
| 2007 | Sea | 149 | 573 | 80 | 167 | 35 | 5 | 21 | 105 | 53 | 97 | 0 | 0 | .291 | .351 | .480 | $223.50 |
| 2008 | Sea | 162 | 635 | 85 | 186 | 43 | 3 | 23 | 110 | 64 | 110 | 2 | 4 | .293 | .358 | .479 | $246.50 |
| 2009 | Phi | 134 | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 56 | 119 | 4 | 0 | .272 | .347 | .552 | $225.00 |
| 2010 | Phi | 155 | 561 | 75 | 154 | 37 | 5 | 16 | 83 | 68 | 108 | 4 | 3 | .275 | .349 | .444 | $208.00 |
| 2011 | Phi | 144 | 535 | 65 | 131 | 31 | 1 | 20 | 84 | 33 | 106 | 2 | 0 | .245 | .289 | .419 | $177.50 |
| 2012 | NYY | 130 | 384 | 50 | 92 | 19 | 3 | 19 | 62 | 35 | 67 | 3 | 0 | .240 | .308 | .453 | $140.00 |
| 2013 | Sea | 28 | 96 | 14 | 22 | 3 | 1 | 8 | 20 | 6 | 21 | 0 | 0 | .229 | .275 | .531 | $39.00 |
| Career | 1975 | 6867 | 992 | 1905 | 399 | 47 | 279 | 1136 | 644 | 1208 | 47 | 27 | .277 | .339 | .471 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | Sea | Total | 9 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 | .176 | .176 |
| 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | |||
| LCS | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
| 2009 | Phi | Total | 15 | 54 | 8 | 14 | 6 | 0 | 2 | 13 | 6 | 17 | 0 | 0 | .259 | .333 | .481 |
| 4 | 13 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | .308 | .471 | .385 | |||
| LCS | 5 | 18 | 4 | 3 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | .167 | .211 | .389 | ||
| WS | 6 | 23 | 2 | 7 | 4 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | .304 | .333 | .609 | ||
| 2010 | Phi | Total | 8 | 31 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .226 | .273 | .290 |
| 3 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .308 | .333 | |||
| LCS | 5 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .211 | .250 | .263 | ||
| 2011 | Phi | Total | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .200 | .200 | .400 |
| 4 | 15 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .200 | .200 | .400 | |||
| 2012 | NYY | Total | 8 | 22 | 3 | 7 | 1 | 0 | 3 | 5 | 4 | 6 | 0 | 1 | .318 | .423 | .773 |
| 4 | 9 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | .444 | .500 | 1.111 | |||
| LCS | 4 | 13 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | .231 | .375 | .538 | ||
| Career | 44 | 139 | 15 | 34 | 9 | 0 | 6 | 22 | 12 | 38 | 0 | 1 | .245 | .305 | .439 | ||
