| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 28 2:39 PM PT3:39 PM MT4:39 PM CT5:39 PM ET17:39 ET21:39 GMT5:39 CST2:39 PM MST4:39 PM EST5:09 PM VEN1:39 UAE (+1)3:39 PM CT-Rodriguez will make more this year than all the Houston Astros combined. Analysis: A-Rod's $29 million salary tops the major leagues for the 13th straight season, according to a study of major league contracts by The Associated Press. |
|
| Feb. 12 9:41 AM PT10:41 AM MT11:41 AM CT12:41 PM ET12:41 ET17:41 GMT1:41 CST10:41 AM MST12:41 PM EST1:11 PM VEN21:41 UAE11:41 AM CT-Rodriguez will not report to spring training with the Yankees' position players and will work on his rehabilitation from hip surgery in New York. Analysis: The third baseman is expected to be sidelined until at least the All-Star break following the Jan. 16 operation. Says manager Joe Girardi: "There's not a lot that he can do here." |
|
| Feb. 4 6:58 PM PT7:58 PM MT8:58 PM CT9:58 PM ET21:58 ET2:58 GMT10:58 CST7:58 PM MST9:58 PM EST10:28 PM VEN6:58 UAE (+1)8:58 PM CT-Yankees general manager Brian Cashman will wait for Major League Baseball to sort out "some very nasty'' allegations about Rodriguez, and manager Joe Girardi says there's no way to tell whether the third baseman will regain his offensive production following hip surgery. Analysis: Girardi and Cashman appeared with Mariano Rivera and Mark Teixeira at a fundraiser Monday night for Yankees radio and producer who is fighting cancer. The players vowed to support A-Rod. The Miami New Times reported last week that Rodriguez is included in records that paper alleged shows he bought performance-enhancing drugs from a defunct Florida anti-aging clinic. Rodriguez denied the charges. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1994 | Sea | 17 | 54 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 20 | 3 | 0 | .204 | .241 | .204 | $11.50 |
| 1995 | Sea | 48 | 142 | 15 | 33 | 6 | 2 | 5 | 19 | 6 | 42 | 4 | 2 | .232 | .264 | .408 | $43.50 |
| 1996 | Sea | 146 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 59 | 104 | 15 | 4 | .358 | .414 | .631 | $312.50 |
| 1997 | Sea | 141 | 587 | 100 | 176 | 40 | 3 | 23 | 84 | 41 | 99 | 29 | 6 | .300 | .350 | .496 | $238.00 |
| 1998 | Sea | 161 | 686 | 123 | 213 | 35 | 5 | 42 | 124 | 45 | 121 | 46 | 13 | .310 | .360 | .560 | $317.50 |
| 1999 | Sea | 129 | 502 | 110 | 143 | 25 | 0 | 42 | 111 | 56 | 109 | 21 | 7 | .285 | .357 | .586 | $262.50 |
| 2000 | Sea | 148 | 554 | 134 | 175 | 34 | 2 | 41 | 132 | 100 | 121 | 15 | 4 | .316 | .420 | .606 | $319.00 |
| 2001 | Tex | 162 | 632 | 133 | 201 | 34 | 1 | 52 | 135 | 75 | 131 | 18 | 3 | .318 | .399 | .622 | $333.00 |
| 2002 | Tex | 162 | 624 | 125 | 187 | 27 | 2 | 57 | 142 | 87 | 122 | 9 | 4 | .300 | .392 | .623 | $332.00 |
| 2003 | Tex | 161 | 607 | 124 | 181 | 30 | 6 | 47 | 118 | 87 | 126 | 17 | 3 | .298 | .396 | .600 | $310.50 |
| 2004 | NYY | 155 | 601 | 112 | 172 | 24 | 2 | 36 | 106 | 80 | 131 | 28 | 4 | .286 | .375 | .512 | $285.00 |
| 2005 | NYY | 162 | 605 | 124 | 194 | 29 | 1 | 48 | 130 | 91 | 139 | 21 | 6 | .321 | .421 | .610 | $328.00 |
| 2006 | NYY | 154 | 572 | 113 | 166 | 26 | 1 | 35 | 121 | 90 | 139 | 15 | 4 | .290 | .392 | .523 | $287.50 |
| 2007 | NYY | 158 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 95 | 120 | 24 | 4 | .314 | .422 | .645 | $354.50 |
| 2008 | NYY | 138 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 65 | 117 | 18 | 3 | .302 | .392 | .573 | $257.00 |
| 2009 | NYY | 124 | 444 | 78 | 127 | 17 | 1 | 30 | 100 | 80 | 97 | 14 | 2 | .286 | .402 | .532 | $229.50 |
| 2010 | NYY | 137 | 522 | 74 | 141 | 29 | 2 | 30 | 125 | 59 | 98 | 4 | 3 | .270 | .341 | .506 | $231.50 |
| 2011 | NYY | 99 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 47 | 80 | 4 | 1 | .276 | .362 | .461 | $157.50 |
| 2012 | NYY | 122 | 463 | 74 | 126 | 17 | 1 | 18 | 57 | 51 | 116 | 13 | 1 | .272 | .353 | .430 | $178.50 |
| Career | 2524 | 9662 | 1898 | 2901 | 512 | 30 | 647 | 1950 | 1217 | 2032 | 318 | 74 | .300 | .384 | .560 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1995 | Sea | Total | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| LCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| 1997 | Sea | Total | 4 | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .313 | .313 | .563 |
| 4 | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .313 | .313 | .563 | |||
| 2000 | Sea | Total | 9 | 35 | 4 | 13 | 2 | 0 | 2 | 7 | 3 | 10 | 1 | 1 | .371 | .421 | .600 |
| 3 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .308 | .308 | .308 | |||
| LCS | 6 | 22 | 4 | 9 | 2 | 0 | 2 | 5 | 3 | 8 | 1 | 0 | .409 | .480 | .773 | ||
| 2004 | NYY | Total | 11 | 50 | 11 | 16 | 5 | 0 | 3 | 8 | 6 | 7 | 2 | 1 | .320 | .414 | .600 |
| 4 | 19 | 3 | 8 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | .421 | .476 | .737 | |||
| LCS | 7 | 31 | 8 | 8 | 2 | 0 | 2 | 5 | 4 | 6 | 0 | 0 | .258 | .378 | .516 | ||
| 2005 | NYY | Total | 5 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | .133 | .435 | .200 |
| 5 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | .133 | .435 | .200 | |||
| 2006 | NYY | Total | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 | .133 | .071 |
| 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 | .133 | .071 | |||
| 2007 | NYY | Total | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .267 | .353 | .467 |
| 4 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .267 | .353 | .467 | |||
| 2009 | NYY | Total | 15 | 52 | 15 | 19 | 5 | 0 | 6 | 18 | 12 | 13 | 2 | 0 | .365 | .500 | .808 |
| 3 | 11 | 4 | 5 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | .455 | .500 | 1.000 | |||
| LCS | 6 | 21 | 6 | 9 | 2 | 0 | 3 | 6 | 8 | 3 | 1 | 0 | .429 | .567 | .952 | ||
| WS | 6 | 20 | 5 | 5 | 3 | 0 | 1 | 6 | 3 | 8 | 1 | 0 | .250 | .423 | .550 | ||
| 2010 | NYY | Total | 9 | 32 | 5 | 7 | 2 | 0 | 0 | 3 | 4 | 6 | 2 | 0 | .219 | .316 | .281 |
| 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .273 | .308 | .273 | |||
| LCS | 6 | 21 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | .190 | .320 | .286 | ||
| 2011 | NYY | Total | 5 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | .111 | .261 | .111 |
| 5 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | .111 | .261 | .111 | |||
| 2012 | NYY | Total | 7 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .120 | .185 | .120 |
| 4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .125 | .222 | .125 | |||
| LCS | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | ||
| Career | 75 | 274 | 43 | 72 | 16 | 0 | 13 | 41 | 39 | 75 | 8 | 3 | .263 | .369 | .464 | ||
