MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Leaders

AL:
NL:
MLB:  

NL Leaders: Home Runs

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 J. Upton Atl 42 148 32 41 7 1 14 28 29 44 3 .277 .394 .622
2 P. Goldschmidt Ari 43 155 29 52 12 0 12 35 23 42 4 .335 .418 .645
3 B. Harper Was 38 128 26 38 6 1 11 22 21 25 1 .297 .393 .617
4t C. Beltran StL 40 146 16 43 4 0 10 27 8 27 0 .295 .331 .527
4t J. Buck NYM 37 136 21 31 3 0 10 31 10 38 1 .228 .287 .471
4t C. Gonzalez Col 41 156 35 47 10 1 10 25 24 41 7 .301 .390 .571
4t A. Rizzo ChC 42 163 22 46 12 0 10 30 14 34 4 .282 .350 .540
8t S. Choo Cin 42 158 35 50 10 1 9 19 31 37 5 .316 .463 .563
8t W. Rosario Col 36 134 20 38 5 0 9 26 6 28 3 .284 .314 .522
10t Y. Betancourt Mil 40 142 14 32 5 0 8 24 5 21 0 .225 .253 .430
10t R. Braun Mil 37 141 22 46 10 1 8 28 21 37 2 .326 .414 .582
10t L. Duda NYM 39 122 18 26 6 0 8 14 24 35 0 .213 .349 .459
10t D. Fowler Col 40 149 27 40 6 1 8 18 19 43 6 .268 .363 .483
10t E. Gattis Atl 34 116 15 29 10 0 8 22 8 31 0 .250 .299 .543
10t T. Tulowitzki Col 39 129 23 44 10 0 8 35 15 22 0 .341 .413 .605
16t P. Alvarez Pit 38 132 15 26 1 0 7 20 9 46 1 .197 .245 .364
16t D. Brown Phi 42 148 15 37 5 0 7 20 9 31 0 .250 .296 .426
16t M. Cuddyer Col 31 119 18 38 8 1 7 23 13 25 3 .319 .383 .580
16t A. LaRoche Was 40 136 17 31 3 0 7 19 17 46 1 .228 .312 .404
16t H. Pence SF 43 172 26 51 12 2 7 23 10 33 7 .297 .333 .512
16t B. Phillips Cin 41 167 24 47 11 0 7 36 12 30 0 .281 .324 .473
16t J. Ruggiano Mia 39 139 18 29 6 0 7 16 14 42 5 .209 .290 .403
16t P. Sandoval SF 42 168 23 52 7 0 7 32 10 17 0 .310 .350 .476
16t J. Segura Mil 40 158 25 57 6 4 7 20 10 24 14 .361 .404 .582
16t D. Uggla Atl 39 137 24 25 2 2 7 13 22 54 0 .182 .294 .380
16t C. Utley Phi 42 153 21 41 7 2 7 24 14 24 4 .268 .325 .477
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.