| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Earned Run Average
| Rank | Name | Team | GP | GS | W | L | S | IP | H | R | ER | BB | K | Hld | BS | WHIP | ERA |
| 1 | C. Kershaw | LAD | 10 | 10 | 5 | 2 | 0 | 73.1 | 42 | 14 | 11 | 18 | 72 | 0 | 0 | 0.82 | 1.35 |
| 2 | P. Corbin | Ari | 9 | 9 | 7 | 0 | 0 | 62.1 | 43 | 10 | 10 | 18 | 51 | 0 | 0 | 0.98 | 1.44 |
| 3 | M. Harvey | NYM | 9 | 9 | 5 | 0 | 0 | 63.2 | 32 | 11 | 11 | 14 | 68 | 0 | 0 | 0.72 | 1.55 |
| 4 | J. Zimmermann | Was | 9 | 9 | 7 | 2 | 0 | 66.2 | 49 | 13 | 12 | 9 | 45 | 0 | 0 | 0.87 | 1.62 |
| 5 | S. Miller | StL | 9 | 9 | 5 | 3 | 0 | 57.0 | 38 | 13 | 11 | 15 | 62 | 0 | 0 | 0.93 | 1.74 |
| 6 | S. Feldman | ChC | 8 | 8 | 4 | 3 | 0 | 49.1 | 39 | 19 | 12 | 18 | 39 | 0 | 0 | 1.16 | 2.19 |
| 7 | T. Wood | ChC | 9 | 9 | 4 | 2 | 0 | 60.1 | 37 | 16 | 15 | 19 | 39 | 0 | 0 | 0.93 | 2.24 |
| 8 | T. Cahill | Ari | 9 | 9 | 3 | 4 | 0 | 58.0 | 44 | 17 | 16 | 24 | 43 | 0 | 0 | 1.17 | 2.48 |
| 9 | A. Wainwright | StL | 9 | 9 | 5 | 3 | 0 | 64.2 | 60 | 20 | 18 | 5 | 63 | 0 | 0 | 1.01 | 2.51 |
| 10 | A. Burnett | Pit | 10 | 10 | 3 | 4 | 0 | 63.0 | 46 | 19 | 18 | 23 | 79 | 0 | 0 | 1.10 | 2.57 |
| 11 | J. Locke | Pit | 9 | 9 | 4 | 1 | 0 | 52.2 | 39 | 17 | 16 | 22 | 32 | 0 | 0 | 1.16 | 2.73 |
| 12 | R. Detwiler | Was | 8 | 8 | 2 | 4 | 0 | 45.2 | 56 | 16 | 14 | 10 | 23 | 0 | 0 | 1.45 | 2.76 |
| 13 | M. Minor | Atl | 9 | 9 | 5 | 2 | 0 | 58.1 | 44 | 18 | 18 | 12 | 51 | 0 | 0 | 0.96 | 2.78 |
| 14 | K. Kendrick | Phi | 9 | 9 | 4 | 2 | 0 | 60.2 | 56 | 19 | 19 | 14 | 41 | 0 | 0 | 1.15 | 2.82 |
| 15 | S. Strasburg | Was | 9 | 9 | 2 | 5 | 0 | 57.1 | 46 | 27 | 18 | 18 | 55 | 0 | 0 | 1.12 | 2.83 |
| 16 | C. Lee | Phi | 9 | 9 | 4 | 2 | 0 | 63.2 | 58 | 22 | 20 | 11 | 50 | 0 | 0 | 1.08 | 2.83 |
| 17 | M. Latos | Cin | 9 | 9 | 4 | 0 | 0 | 58.2 | 54 | 23 | 19 | 15 | 51 | 0 | 0 | 1.18 | 2.91 |
| 18 | K. Medlen | Atl | 9 | 9 | 1 | 5 | 0 | 56.2 | 53 | 24 | 19 | 22 | 38 | 0 | 0 | 1.32 | 3.02 |
| 19 | A. Cashner | SD | 11 | 6 | 3 | 2 | 0 | 44.2 | 36 | 17 | 15 | 17 | 33 | 1 | 0 | 1.19 | 3.02 |
| 20t | H. Bailey | Cin | 9 | 9 | 2 | 3 | 0 | 58.1 | 50 | 20 | 20 | 15 | 55 | 0 | 0 | 1.11 | 3.09 |
| 20t | M. Bumgarner | SF | 9 | 9 | 4 | 2 | 0 | 58.1 | 45 | 22 | 20 | 15 | 58 | 0 | 0 | 1.03 | 3.09 |
