MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Leaders

AL:
NL:
MLB:  

NL Leaders: Runs Batted In

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 B. Phillips Cin 40 161 23 46 11 0 7 36 12 29 0 .286 .330 .484
2 P. Goldschmidt Ari 42 151 29 51 12 0 12 35 23 40 4 .338 .421 .656
3 T. Tulowitzki Col 38 124 22 40 9 0 8 33 15 22 0 .323 .400 .589
4 P. Sandoval SF 41 163 23 51 7 0 7 32 10 17 0 .313 .354 .485
5 J. Buck NYM 36 133 20 30 3 0 10 31 9 38 1 .226 .281 .474
6 A. Craig StL 39 150 18 46 11 2 2 30 8 28 0 .307 .350 .447
7 A. Rizzo ChC 41 159 20 44 12 0 9 29 14 34 4 .277 .347 .522
8 J. Upton Atl 41 144 32 41 7 1 14 28 29 43 3 .285 .403 .639
9t C. Beltran StL 39 144 16 43 4 0 10 27 8 26 0 .299 .336 .535
9t A. Gonzalez LAD 37 130 10 44 8 0 4 27 12 16 0 .338 .390 .492
9t B. Posey SF 40 133 19 39 11 1 6 27 21 21 0 .293 .394 .526
9t D. Wright NYM 39 138 24 43 7 3 6 27 26 27 9 .312 .418 .536
13t R. Braun Mil 36 136 22 43 10 1 8 26 21 36 2 .316 .408 .581
13t J. Bruce Cin 41 171 23 47 14 1 4 26 12 54 0 .275 .322 .439
13t M. Holliday StL 38 142 32 39 6 0 6 26 17 20 0 .275 .364 .444
16 T. Frazier Cin 40 140 17 30 7 0 6 25 16 40 3 .214 .300 .393
17t Y. Betancourt Mil 39 138 14 32 5 0 8 24 5 20 0 .232 .260 .442
17t C. Gonzalez Col 40 153 35 47 10 1 10 24 22 41 6 .307 .390 .582
17t G. Jones Pit 38 118 12 34 10 0 5 24 8 26 1 .288 .333 .500
17t C. Utley Phi 41 150 21 41 7 2 7 24 13 23 4 .273 .327 .487
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.