Statistics
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Pat Perez
Rank FedExCup Points Average Earnings
46 1233 70.8 $1,720,360
Height: 6-0 Weight: 190
Born: 3/1/1976 Birthplace: Phoenix, Arizona
College: Arizona State Debut: 1997
Resides: Scottsdale, Arizona Handedness: R
Golfer Logs
Date Tournament Place By Round Overall Earnings
Jan. 15 - Jan. 18 Sony Open in Hawaii MC 71-71 142 $0
Jan. 21 - Jan. 25 Bob Hope Classic hosted by Arnold Palmer 1 61-63-67-67-69 327 (-33) $918,000
Jan. 29 - Feb. 1 FBR Open (t)48 69-73-70-70 282 (-2) $15,264
Feb. 5 - Feb. 8 Buick Invitational (t)57 73-73-73-74 293 (+5) $11,713
Feb. 12 - Feb. 15 AT&T Pebble Beach National Pro-Am (t)39 73-71-69 213 (-3) $19,329
Feb. 19 - Feb. 22 Northern Trust Open (t)30 69-66-75-68 278 (-6) $35,840
Feb. 25 - Mar. 1 WGC-Accenture Match Play Championship (t)17 Match Play NA $95,000
Mar. 12 - Mar. 15 WGC-CA Championship (t)35 70-68-72-73 283 (-5) $64,000
Mar. 26 - Mar. 29 Arnold Palmer Invitational (t)4 70-70-70-69 279 (-1) $236,250
Apr. 9 - Apr. 12 The Masters MC 75-79 154 $0
Apr. 30 - May 3 Quail Hollow Championship (t)65 74-70-76-73 293 (+5) $13,520
May 7 - May 10 The PLAYERS Championship (t)68 72-72-74-78 296 (+8) $19,285
Jun. 25 - Jun. 28 Travelers Championship MC 71-71 142 $0
Jul. 2 - Jul. 5 AT&T National MC 70-76 146 $0
Jul. 9 - Jul. 12 John Deere Classic (t)30 69-68-69-69 275 (-9) $27,305
Jul. 23 - Jul. 26 RBC Canadian Open (t)24 67-67-72-72 278 (-10) $40,363
Aug. 6 - Aug. 9 WGC-Bridgestone Invitational (t)22 70-72-66-72 280 (E) $74,429
Aug. 13 - Aug. 16 PGA Championship MC 74-79 153 $0
Aug. 27 - Aug. 30 The Barclays MC 71-80 151 $0
Sep. 4 - Sep. 7 Deutsche Bank Championship (t)27 70-65-75-67 277 (-7) $53,250
Sep. 10 - Sep. 13 BMW Championship (t)49 72-71-73-73 289 (+5) $18,713
Oct. 22 - Oct. 25 Frys.com Open (t)13 66-67-68-67 268 (-12) $78,100
 
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.