Statistics
| Nick O'Hern | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 71-76 | 147 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)20 | 72-70-68-67 | 277 (-3) | $36,315 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)44 | 73-69-69-72 | 283 (+3) | $16,184 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)38 | 69-73-71-73 | 286 (+2) | $23,760 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 71-76 | 147 | $0 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)3 | 72-71-66-70 | 279 (-9) | $296,400 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)30 | 72-70-68-72 | 282 (-2) | $33,874 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 75-71 | 146 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 69-76 | 145 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)49 | 68-73-75-74 | 290 (+2) | $23,212 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 70-70 | 140 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)22 | 69-69-66-68 | 272 (-8) | $59,520 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)63 | 73-73-76-74 | 296 (+8) | $12,660 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)49 | 72-68-72-68 | 280 (E) | $13,294 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)26 | 68-68-67-68 | 271 (-9) | $41,700 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)25 | 71-70-71-67 | 279 (-1) | $45,800 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)31 | 69-71-68-66 | 274 (-6) | $23,720 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 73-70 | 143 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | MC | 68-73 | 141 | $0 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | (t)45 | 72-67-71-75 | 285 (+5) | $51,500 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)32 | 69-66-68-69 | 272 (-8) | $24,820 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 76-77 | 153 | $0 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | MC | 73-76 | 149 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)18 | 73-70-68-66 | 277 (-11) | $78,240 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | 71 | 67-69-75-71 | 282 (-2) | $8,316 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)13 | 63-68-67-70 | 268 (-12) | $78,100 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)4 | 68-70-66-67 | 271 (-17) | $206,800 | ||||||||||||||

