Statistics
| Bo Van Pelt | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 72-74 | 146 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)5 | 66-65-68-67-67 | 333 (-27) | $179,138 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 71-72 | 143 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 70-73-75 | 218 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)30 | 68-71-74-65 | 278 (-6) | $35,840 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)28 | 63-69-67-79 | 278 (-2) | $21,960 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | (t)69 | 74-67-75-73 | 289 (+1) | $6,930 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)8 | 71-72-71-66 | 280 (-4) | $151,200 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)19 | 70-67-68-78 | 283 (-5) | $64,329 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)13 | 73-70-66-70 | 279 (-5) | $94,763 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)29 | 69-71-71-73 | 284 (-4) | $44,200 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 71-76 | 147 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 70-70 | 140 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)59 | 71-69-69-69 | 278 (-2) | $13,516 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | MC | 81-70 | 151 | $0 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 73-73 | 146 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)9 | 66-68-64-67 | 265 (-15) | $168,000 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)54 | 69-72-71-73 | 285 (+5) | $13,560 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)66 | 69-70 | 139 | $8,428 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | 1 | 67-68-68-64-8 | 267 (-13) | $720,000 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)64 | 74-67 | 141 | $10,251 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | MC | 71-79 | 150 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)57 | 66-69-70-70 | 275 (-5) | $11,271 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)31 | 70-74-66-75 | 285 (+1) | $39,900 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | MC | 74-74 | 148 | $0 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)15 | 67-69-72-73 | 281 (-3) | $127,500 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)7 | 70-66-73-65 | 274 (-14) | $174,600 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)58 | 68-65-72-72 | 277 (-7) | $9,282 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)29 | 67-68-67-68 | 270 (-10) | $33,250 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)40 | 70-72-69-71 | 282 (-6) | $17,390 | ||||||||||||||

