Statistics
| Greg Chalmers | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 73-72 | 145 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 69-71-69-66 | 275 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 73-76 | 149 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 71-72-74 | 217 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)62 | 67-70-78-69 | 284 (+4) | $7,704 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)22 | 73-64-71-71 | 279 (-1) | $53,760 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | (t)4 | 68-70-70-68 | 276 (-12) | $154,000 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 72-72 | 144 | $0 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 76-72 | 148 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)24 | 69-73-67-73 | 282 (-6) | $48,746 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 73-72 | 145 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | (t)57 | 69-67-70-70 | 276 (-4) | $13,664 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)16 | 68-69-69-66 | 272 (-8) | $91,186 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)69 | 68-69-76-71 | 284 (+4) | $11,144 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)19 | 64-71-68-66 | 269 (-11) | $75,300 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 72-68 | 140 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)15 | 64-67-69-71 | 271 (-9) | $68,000 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 71-71 | 142 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)2 | 66-68-69-68 | 271 (-17) | $380,800 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | MC | 72-75 | 147 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)32 | 70-68-66-68 | 272 (-8) | $24,820 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 74-82 | 156 | $0 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)36 | 67-70-74-68 | 279 (-5) | $31,538 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)47 | 73-68-69-72 | 282 (-6) | $15,225 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)14 | 66-67-67-69 | 269 (-15) | $71,400 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)55 | 70-69-67-69 | 275 (-5) | $11,000 | ||||||||||||||

