Statistics
| Mark Calcavecchia | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 68-70-73-67 | 278 | $0 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 74-75 | 149 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)4 | 67-69-71 | 207 (-9) | $268,400 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)6 | 70-69-64-69 | 272 (-12) | $203,963 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)22 | 74-67-65-73 | 279 (-1) | $53,760 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 69-75 | 144 | $0 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | WD | 71-74-80 | 225 | $0 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | WD | 69-73-81 | 223 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 73-71 | 144 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)70 | 69-74-74-78 | 295 (+7) | $12,870 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)52 | 68-70-75-64 | 277 (-3) | $14,934 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | 79 | 68-72-74 | 214 | $11,284 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | MC | 72-79 | 151 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)62 | 68-69-68-77 | 282 (-2) | $9,331 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | (t)27 | 67-69-77-71 | 284 (+4) | $47,794 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)8 | 71-65-71-69 | 276 (-12) | $123,038 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)52 | 69-69-73-70 | 281 (-7) | $11,893 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | MC | 70-74 | 144 | $0 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 69-79 | 148 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)73 | 72-71-70-75 | 288 (E) | $11,580 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 71-73 | 144 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)39 | 71-68-67-66 | 272 (-8) | $18,500 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 72-73 | 145 | $0 | ||||||||||||||

