Statistics
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Cincinnati Bengals: Transactions 2009 | ||
| Date | Player | Transactions |
| 11/17/2009 | Larry Johnson, RB | signed |
| 11/17/2009 | Orien Harris, DT | cut |
| 11/17/2009 | Antonio Chatman, WR | cut |
| 11/17/2009 | Ben Utecht, TE | cut |
| 11/17/2009 | Brannon Condren, S | practice squad addition |
| 11/17/2009 | Ben Utecht, TE | Taken off IR severe concussion |
| 11/17/2009 | Antonio Chatman, WR | Taken off IR ankle |
| 11/13/2009 | Maurice Purify, WR | Activated from the Practice Squad |
| 11/13/2009 | Roy Williams, S | Placed on IR forearm |
| 11/10/2009 | Gerald Cadogan, T | practice squad deletion |
| 11/10/2009 | Freddie Brown, WR | practice squad addition |
| 11/9/2009 | Scott Kooistra, T | signed |
| 11/9/2009 | Chris Henry, WR | Placed on IR forearm |
| 11/3/2009 | Scott Kooistra, T | cut |
| 11/3/2009 | Gerald Cadogan, T | practice squad addition |
| 11/3/2009 | Fui Vakapuna, RB | signed |
| 10/20/2009 | Orien Harris, DT | signed/unrestricted free agent |
| 10/19/2009 | Antwan Odom, DE | Placed on IR torn right Achilles tendon |
| 10/13/2009 | Clark Harris, TE | signed |
| 10/13/2009 | Brad St. Louis, TE | cut |
| 10/9/2009 | Geoffrey Pope, CB | practice squad addition |
| 10/8/2009 | Dan Skuta, LB | Activated from the Practice Squad |
| 10/8/2009 | Geoffrey Pope, CB | cut |
| 9/23/2009 | Rico Murray, CB | practice squad addition |
| 9/14/2009 | Andre Smith, T | rost exempt lift |
| 9/14/2009 | DeDe Dorsey, RB | cut |
| 9/6/2009 | Darius Hill, TE | practice squad addition |
| 9/6/2009 | James Johnson, RB | practice squad addition |
| 9/6/2009 | Corey Lynch, S | practice squad addition |
| 9/6/2009 | Clinton McDonald, DT | practice squad addition |
| 9/6/2009 | Chris Pressley, RB | practice squad addition |
| 9/6/2009 | Maurice Purify, WR | practice squad addition |
| 9/6/2009 | Jason Shirley, G | practice squad addition |
| 9/6/2009 | Dan Skuta, LB | practice squad addition |
| 9/5/2009 | Darryl Blackstock, LB | cut |
| 9/5/2009 | Jim Maxwell, LB | cut |
| 9/5/2009 | Langston Moore, DT | cut |
| 9/5/2009 | Marvin White, S | cut |
| 9/5/2009 | Andrew Crummey, G | cut |
| 9/5/2009 | Corey Lynch, S | cut |
| 9/5/2009 | Jason Shirley, G | cut |
| 9/5/2009 | Chris Harrington, DE | cut |
| 9/5/2009 | James Johnson, RB | cut |
| 9/5/2009 | Kolo Kapanui, TE | cut |
| 9/5/2009 | Maurice Purify, WR | cut |
| 9/5/2009 | Freddie Brown, WR | cut |
| 9/5/2009 | Darius Hill, TE | cut |
| 9/5/2009 | Clinton McDonald, DT | cut |
| 9/5/2009 | Fui Vakapuna, RB | cut |
| 9/5/2009 | Andre Smith, T | granted roster exemp |
| 9/5/2009 | Dan Skuta, LB | cut |
| 9/5/2009 | Antonio Chatman, WR | Placed on IR ankle |
| 8/31/2009 | Matt Sherry, TE | Placed on IR shoulder |
| 8/31/2009 | Ben Utecht, TE | Placed on IR severe concussion |
| 8/30/2009 | Andre Smith, T | signed/draft choice |
| 8/29/2009 | Jamar Fletcher, CB | cut |
| 8/24/2009 | Langston Moore, DT | signed |
| 8/20/2009 | Dan Santucci, C | Placed on IR foot |
| 8/17/2009 | J.P. Foschi, TE | signed |
| 8/17/2009 | Kolo Kapanui, TE | signed |
| 8/10/2009 | Kenny Watson, RB | cut |
| 8/10/2009 | J.D. Runnels, RB | cut |
| 8/6/2009 | Matt Sherry, TE | signed |
| 8/5/2009 | Reggie Kelly, TE | Placed on IR ruptured left Achilles tendon |
| 8/2/2009 | Jamar Fletcher, CB | signed/unrestricted free agent |
| 7/29/2009 | Rey Maualuga, LB | signed/draft choice |
| 7/29/2009 | Michael Johnson, DE | signed/draft choice |
| 7/28/2009 | Chase Coffman, TE | signed/draft choice |
| 7/21/2009 | Jonathan Luigs, C | signed/draft choice |
| 7/21/2009 | Simeon Castille, CB | cut |
| 7/16/2009 | Kevin Huber, P | signed/draft choice |
| 7/9/2009 | Fui Vakapuna, RB | signed/draft choice |
| 6/22/2009 | Clinton McDonald, DT | signed/draft choice |
| 6/20/2009 | Bernard Scott, RB | signed/draft choice |
| 6/20/2009 | Matt Sherry, TE | cut |
| 6/20/2009 | Mario Urrutia, WR | cut |
| 6/19/2009 | Freddie Brown, WR | signed/draft choice |
| 6/17/2009 | Morgan Trent, CB | signed/draft choice |
| 5/21/2009 | Digger Bujnoch, C | cut |
| 5/7/2009 | Roy Williams, S | signed |
| 5/7/2009 | Brian Leonard, RB | traded for DT Orien Harris |
| 5/6/2009 | Levi Jones, T | cut |
| 5/5/2009 | Darius Hill, TE | signed |
| 5/1/2009 | Shayne Graham, K | re-signed/franchise One-year tender offer |
| 4/30/2009 | Dan Skuta, LB | signed |
| 4/28/2009 | Ryan Plackemeier, P | cut |
| 4/28/2009 | Kyle Larson, P | cut |
| 4/27/2009 | Chris Perry, RB | cut |
| 4/27/2009 | Gary Russell, RB | cut |
| 4/27/2009 | Mike Doss, S | cut |
| 4/27/2009 | Eric Henderson, DE | cut |
| 4/27/2009 | Nate Lawrie, TE | cut |
| 4/24/2009 | Jeremi Johnson, RB | signed |
| 4/23/2009 | Kirk Barton, T | cut |
| 4/17/2009 | Rashad Jeanty, LB | re-signed/restricted free agent |
| 4/17/2009 | Gary Russell, RB | acquired from waivers |
| 4/16/2009 | Brandon Johnson, LB | re-signed/restricted free agent |
| 4/7/2009 | Tank Johnson, DT | signed/unrestricted free agent One-year contract |
Last updated Nov. 23, 2:16 A.M. ET

