National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Leaders

Receiving:   
NFL  |  NFC  |  AFC

Receptions

Rank Player Team G Rec Yds Yd/G Yd/Rec TD
1 W. Welker NE 16 122 1569 98.1 12.86 9
2 R. White Atl 16 100 1296 81.0 12.96 8
3 J. Graham NO 16 99 1310 81.9 13.23 11
4 C. Johnson Det 16 96 1681 105.1 17.51 16
5 R. Gronkowski NE 16 90 1327 82.9 14.74 17
6 P. Harvin Min 16 87 967 60.4 11.11 6
7 D. Sproles NO 16 86 710 44.4 8.26 7
8 B. Pettigrew Det 16 83 777 48.6 9.36 5
9 V. Cruz NYG 16 82 1536 96.0 18.73 9
10t D. Bowe KC 16 81 1159 72.4 14.31 5
10t B. Marshall Mia 16 81 1214 75.9 14.99 6
12t M. Colston NO 14 80 1143 81.6 14.29 8
12t L. Fitzgerald Ari 16 80 1411 88.2 17.64 8
12t T. Gonzalez Atl 16 80 875 54.7 10.94 7
15t A. Hernandez NE 14 79 910 65.0 11.52 7
15t S. Smith Car 16 79 1394 87.1 17.65 7
15t J. Witten Dal 16 79 942 58.9 11.92 5
18t S. Johnson Buf 16 76 1004 62.8 13.21 7
18t H. Nicks NYG 15 76 1192 79.5 15.68 7
18t R. Rice Bal 16 76 704 44.0 9.26 3
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.