Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Wake Forest Demon Deacons: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 27 | Josh Adams | RB | Sr-Jr | 6-0 | 182 | Cary, NC |
| 67 | Trey Bailey | C | GS-Sr | 6-2 | 295 | Duncan, SC |
| 60 | Whit Barnes | OL | Fr-Fr | 6-4 | 270 | |
| 41 | Cline Beam | K | Sr-Sr | 5-9 | 175 | |
| 53 | Greg Bechtel | LS | Sr-Sr | 6-0 | 200 | Cary, NC |
| 32 | Scott Betros | LB | So-Fr | 6-1 | 230 | Jacksonville, FL |
| 76 | Joe Birdsong | T | GS-Sr | 6-4 | 290 | Nashville, TN |
| 43 | Spencer Bishop | TE | Fr-Fr | |||
| 42 | Tommy Bohanon | FB | Fr-Fr | 6-2 | 245 | |
| 77 | Devin Bolling | OL | Fr-Fr | 6-5 | 270 | |
| 95 | Ramon Booi | DT | So-Fr | 6-6 | 300 | Jacksonville, FL |
| 71 | Ryan Britt | C | Jr-So | 6-4 | 275 | Grapevine, TX |
| 3 | Devon Brown | WR | Jr-So | 5-9 | 185 | Ashburn, VA |
| 4 | Josh Bush | CB | Jr-So | 5-11 | 195 | Lexington, NC |
| 28 | Michael Campanaro | RB | Fr-Fr | 5-10 | 173 | |
| 58 | Michael Carter | DT | Sr-Jr | 6-3 | 310 | Memphis, TN |
| 73 | Steven Chase | DL | Fr-Fr | 6-7 | 285 | |
| 14 | Brendan Cross | QB | Fr-Fr | 6-2 | 198 | |
| 81 | Terence Davis | WR | So-Fr | 6-1 | 180 | Lilburn, GA |
| 70 | Chris DeGeare | G | Sr-Sr | 6-4 | 335 | Kernersville, NC |
| 18 | Danny Dembry | WR | Jr-So | 6-2 | 195 | Ahoskie, NC |
| 84 | J.T. Dixon | TE | So-Fr | 6-4 | 215 | Chandler, AZ |
| 34 | Willie Dixon | RB | Jr-So | 5-11 | 220 | Durham, NC |
| 55 | Tristan Dorty | LB | Jr-So | 6-2 | 250 | Woodleaf, NC |
| 92 | Bryson Dunmeyer | DT | So-Fr | 6-2 | 310 | |
| 40 | Joey Ehrmann | LB | So-Fr | 6-4 | 210 | Baltimore, MD |
| 49 | Derricus Ellis | DE | So-Fr | 6-2 | 235 | Rome, GA |
| 10 | Turner Faulk | QB | So-Fr | 5-8 | 160 | |
| 83 | Cameron Ford | TE | Jr-So | 6-4 | 235 | Anderson, SC |
| 21 | Alex Frye | S | Sr-Jr | 6-3 | 195 | Fayetteville, NC |
| 91 | John Gallagher | DL | Fr-Fr | 6-4 | 252 | |
| 17 | Brandon Ghee | CB | GS-Sr | 6-0 | 191 | Fayetteville, NC |
| 28 | Jharrison Gillespie | S | Fr-Fr | 5-10 | 200 | |
| 2 | Chris Givens | WR | So-Fr | 6-0 | 200 | Jackson, MS |
| 69 | Dennis Godfrey | G | Jr-So | 6-3 | 335 | Sanford, NC |
| 48 | Collin Granger | LB | Jr-So | 6-0 | 210 | Midlothian, VA |
| 20 | Jason Green | DB | Fr-Fr | 5-11 | 195 | |
| 64 | Jeff Griffin | T | GS-Sr | 6-3 | 290 | Jacksonville, FL |
| 28 | Peter Grimm | S | Jr-So | 6-1 | 205 | Fort Lauderdale, FL |
| 53 | Joe Hall | LB | Jr-So | 6-2 | 210 | Charlotte, NC |
| 25 | Josh Harris | RB | Fr-Fr | 5-10 | 190 | |
| 23 | Kevin Harris | RB | GS-Sr | 6-1 | 225 | Pittsburgh, PA |
| 37 | Morgan Harris | DB | So-Fr | 6-0 | 180 | |
| 86 | Matt Hartford | WR | Sr-Sr | 5-11 | 195 | New Kensington, PA |
| 56 | Hunter Haynes | LB | Sr-Jr | 6-2 | 240 | Ponte Vedra Beach, FL |
| 45 | Riley Haynes | LB | So-Fr | 6-1 | 225 | Alexander City, AL |
| 75 | Michael Hoag | OL | Jr-So | 6-6 | 295 | Knoxville, TN |
| 79 | Gabe Irby | OL | So-Fr | 6-3 | 315 | Habersham, GA |
| 39 | Justin Jackson | LB | Fr-Fr | 6-1 | 205 | |
| 20 | Lovell Jackson | RB | So-Fr | 5-10 | 170 | Tampa, FL |
| 43 | Kyle Jarrett | LB | Jr-So | 6-2 | 230 | Winston-Salem, NC |
| 24 | D.J. Jones | CB | Fr-Fr | 5-10 | 165 | |
| 26 | Jonathan Jones | LB | GS-Sr | 6-3 | 240 | Madisonville, TN |
| 12 | Skylar Jones | QB | Jr-So | 6-1 | 185 | Middletown, OH |
| 39 | Roger Khouri | FB | Fr-Fr | |||
| 63 | Tyler King | DE | Fr-Fr | 6-3 | 235 | |
| 17 | Chris Langley | WR | Sr-Sr | 6-2 | 185 | Atlanta, GA |
| 99 | Michael Lockett | DT | GS-Sr | 6-0 | 285 | Tyrone, GA |
| 78 | Joe Looney | OL | So-So | 6-3 | 295 | Lake Worth, FL |
| 38 | Duran Lowe | DB | Fr-Fr | 5-11 | 214 | |
| 36 | Daniel Mack | DB | Fr-Fr | 6-0 | 196 | |
| 35 | Lee Malchow | LB | Sr-Sr | 6-5 | 230 | Augusta, GA |
| 49 | Zach Massey | TE | Fr-Fr | |||
| 82 | Gray Mazzone | WR | Fr-Fr | |||
| 15 | Ryan McManus | QB | Sr-Sr | 6-1 | 195 | Winston-Salem, NC |
| 61 | Barrett McMillin | G | GS-Sr | 6-3 | 290 | Lawrenceville, GA |
| 52 | Dominique Midgett | LB | GS-Sr | 6-2 | 245 | Greensboro, NC |
| 89 | Matt Muncy | TE | Fr-Fr | 6-4 | 215 | |
| 72 | Russell Nenon | G | Sr-Jr | 6-4 | 295 | Memphis, TN |
| 82 | Jimmy Newman | P | Fr-Fr | 6-2 | 195 | |
| 58 | J.D. Oglesby | LB | Fr-Fr | 6-1 | 240 | |
| 6 | Kenny Okoro | CB | So-Fr | 6-0 | 190 | Greensboro, NC |
| 41 | Mike Olson | LB | Fr-Fr | 6-3 | 215 | |
| 57 | Gelo Orange | LB | Jr-So | 6-1 | 225 | Naples, FL |
| 80 | Andrew Parker | TE | So-So | 6-5 | 225 | Jacksonville, FL |
| 22 | Brandon Pendergrass | RB | Jr-So | 5-9 | 200 | Royal Palm Beach, FL |
| 10 | Junior Petit-Jean | S | Jr-So | 6-0 | 200 | Naples, FL |
| 37 | Shane Popham | K | Jr-So | 5-11 | 190 | Crestview Hills, KY |
| 60 | Barrett Powell | LB | So-Fr | 6-1 | 205 | |
| 5 | Cyhl Quarles | S | Jr-So | 6-3 | 205 | Tucker, GA |
| 66 | Chance Raines | OL | So-So | 6-2 | 280 | Jacksonville, FL |
| 87 | Ted Randolph | TE | GS-Sr | 6-4 | 260 | Mocksville, NC |
| 54 | Kris Redding | DL | Fr-Fr | 6-4 | 235 | |
| 44 | Mike Rinfrette | FB | GS-Sr | 6-3 | 260 | Bradford, PA |
| 96 | Boo Robinson | DT | GS-Sr | 6-2 | 295 | Monroe, LA |
| 88 | Quan Rucker | WR | Fr-Fr | 6-0 | 185 | |
| 51 | John Russell | DT | GS-Sr | 6-4 | 280 | Jacksonville, FL |
| 94 | Tripp Russell | DE | Sr-Jr | 6-3 | 240 | Winston-Salem, NC |
| 11 | Riley Skinner | QB | GS-Sr | 6-1 | 210 | Jacksonville, FL |
| 34 | Kevin Smith | DE | So-Fr | 6-4 | 230 | Plano, TX |
| 25 | Robert Smith | S | Fr-Fr | 5-10 | 195 | |
| 93 | Frank Souza | DL | Fr-Fr | 6-4 | 285 | |
| 13 | Ted Stachitas | QB | So-Fr | 6-1 | 205 | Ponte Vedra Beach, FL |
| 30 | John Stamper | S | Jr-So | 6-0 | 195 | Winston-Salem, NC |
| 36 | Josh Strickland | WR | Fr-Fr | |||
| 29 | Dominique Tate | DB | Fr-Fr | 5-10 | 180 | |
| 98 | Zach Thompson | DE | Fr-Fr | 6-5 | 250 | |
| 14 | C.J. Washington | DB | Jr-So | 5-8 | 160 | Winston-Salem, NC |
| 62 | Doug Weaver | OL | Jr-So | 6-8 | 295 | Roxboro, NC |
| 50 | Nikita Whitlock | LB | Fr-Fr | 5-11 | 245 | |
| 97 | Kyle Wilber | DE | Jr-So | 6-5 | 230 | Apopka, FL |
| 48 | Anthony Williams | FB | Sr-Sr | 5-11 | 200 | Jacksonville, NC |
| 74 | Garrick Williams | OL | So-Fr | 6-4 | 305 | Orlando, FL |
| 9 | Jordan Williams | WR | Jr-Jr | 6-3 | 200 | Jacksonville, FL |
| 8 | Marshall Williams | WR | Sr-Jr | 6-1 | 185 | Durham, NC |
| 7 | Michael Williams | CB | Jr-So | 6-1 | 170 | Melbourne, FL |
| 8 | Geoff Wissing | S | Sr-Sr | 6-1 | 205 | Marietta, GA |
| 46 | Matt Woodlief | LB | Sr-Jr | 5-11 | 254 | Catawba, NC |
| 85 | Ben Wooster | TE | GS-Sr | 6-5 | 235 | Atlanta, GA |
| 90 | Will Wright | DE | Jr-So | 6-4 | 230 | Wilmington, NC |
| 24 | Alex Wulfeck | P | Fr-Fr | |||
Last updated Nov. 22, 2:35 A.M. ET

